Contact us about this product

MgO:PPLN for

885-1210nm and 1550nm DFG

Part No.Pump (nm)Output (nm)Periods (µm)Tuning range (°C)Aperture (mm²)Nonlinear interactionAdd to Quote
MDFG4-0.5-1885-1210 & 15502063-367324.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.9530-2000.5×0.5DFG
MDFG4-0.5-2885-1210 & 15502063-367324.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.9530-2000.5×0.5DFG
MDFG4-0.5-3885-1210 & 15502063-367324.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.9530-2000.5×0.5DFG
MDFG4-0.5-10885-1210 & 15502063-367324.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.9530-2000.5×0.5DFG
MDFG4-0.5-20885-1210 & 15502063-367324.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.9530-2000.5×0.5DFG
MDFG4-0.5-40885-1210 & 15502063-367324.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.9530-2000.5×0.5DFG
Contact us

How our DFG Crystals work

This product is available in one aperture size: 0.5mm.

Read the Covesion guide to PPLN

Phase matching curve for MDFG4-0.5-XX

Please note these are calculated tuning curves only and actual values may vary. MgO:PPLN for 885-1210nm + 1550nm DFG Tuning

Key Features

The MDFG4 is designed for Difference Frequency Generation (DFG) from a 1550nm laser and a tunable 885-1210nm source, for mid-IR generation in the 2-5.5μm range.

Please note:

  • These gratings do not allow phase matching in this regime: 31.35, 32.33, 33.37, 34.48, 35.67, 36.95μm.
  • For lengths 1, 2 and 3mm, the shortest two periods (24.06, 24.63um) cannot be accessed when mounted.
Have a question
  • Multi-band AR coated
  • Flatness <λ/4@633nm
  • Parallel to ±5 minutes
  • Better than 70:30 mark-to-space ratio
  • Polished to 20-10 scratch dig
  • Fewer than two 100μm edge chips per facet
RELATED APPLICATIONs

Spectroscopy & Environmental Science

Learn more
RELATED APPLICATIONs

Scientific Instrumentation

Learn more
RELATED APPLICATIONs

Research

Learn more