Contact us about this product

MSHG1550-0.5 for

1550nm SHG (0.5mm)

Part No.Pump (nm)Output (nm)Periods (µm)Tuning range (°C)Aperture (mm²)Nonlinear interactionAdd to Quote
MSHG1550-0.5-0.31530-1620765-81018.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5SHG
MSHG1550-0.5-0.51530-1620765-81018.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5SHG
MSHG1550-0.5-11530-1620765-81018.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5SHG
MSHG1550-0.5-31530-1620765-81018.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5SHG
MSHG1550-0.5-51530-1620765-81018.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5SHG
MSHG1550-0.5-101530-1620765-81018.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5SHG
MSHG1550-0.5-201530-1620765-81018.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5SHG
MSHG1550-0.5-401530-1620765-81018.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5SHG
Contact us

How our SHG Crystals work

This product is available in one aperture size: 0.5mm.

Read the Covesion guide to PPLN

Phase matching curve for MSHG1550-0.5-XX

Please note these are calculated tuning curves only and actual values may vary. MgO:PPLN for 1550nm0.5 SHG Tuning

Key Features

MgO:PPLN crystals for Second Harmonic Generation (SHG) of a laser source from 1530nm to 1620nm. Our MSHG1550-0.5 crystals are 0.5mm thick and 0.3-40mm long. The shortest lengths are highly popular for femtosecond pulses.

For high power lasers, we also recommend the MSHG1550-1.0 range.

All of our crystals are supplied clip-mounted, ready for use in our ovens and controller.

Have a question?
  • Multi-band AR coated
  • Flatness <λ/4@633nm
  • Parallel to ±5 minutes
  • Better than 70:30 mark-to-space ratio
  • Polished to 20-10 scratch dig
  • Fewer than two 100μm edge chips per facet
RELATED APPLICATIONs

Spectroscopy & Environmental Science

Learn more
RELATED APPLICATIONs

Scientific Instrumentation

Learn more
RELATED APPLICATIONs

Research

Learn more