Contact us about this product

1064nm SHG (1.0mm)

Part No.Pump (nm)Output (nm)Periods (µm)Tuning range (°C)Aperture (mm²)Nonlinear interactionAdd to Quote
MSHG1064-1-11058-1080529-5406.83, 6.86, 6.90, 6.93, 6.9630-2001×1SHG
MSHG1064-1-31058-1080529-5406.83, 6.86, 6.90, 6.93, 6.9630-2001×1SHG
MSHG1064-1-51058-1080529-5406.83, 6.86, 6.90, 6.93, 6.9630-2001×1SHG
MSHG1064-1-101058-1080529-5406.83, 6.86, 6.90, 6.93, 6.9630-2001×1SHG
MSHG1064-1-201058-1080529-5406.83, 6.86, 6.90, 6.93, 6.9630-2001×1SHG
MSHG1064-1-401058-1080529-5406.83, 6.86, 6.90, 6.93, 6.9630-2001×1SHG
Contact us

Key Features

Magnesium doped PPLN for Second Harmonic Generation (SHG) of visible blue/green light from a laser source around 1064nm wavelength.

All of our crystals are supplied clip-mounted, ready for use in our ovens and controller.

RELATED APPLICATIONs

Spectroscopy & Environmental Science

Learn more
RELATED APPLICATIONs

Scientific Instrumentation

Learn more
RELATED APPLICATIONs

Research

Learn more