Contact us about this product

MgO:PPLN for

1430-4185nm OPO

Part No.Pump (nm)Output (nm)Idler (nm)Periods (µm)Tuning range (°C)Aperture (mm²)Nonlinear interactionAdd to Quote
MOPO3-1.0-110641430-20852085-418528.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.730 – 2001×1OPO
MOPO3-1.0-310641430-20852085-418528.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.730 – 2001×1OPO
MOPO3-1.0-510641430-20852085-418528.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.730 – 2001×1OPO
MOPO3-1.0-1010641430-20852085-418528.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.730 – 2001×1OPO
MOPO3-1.0-2010641430-20852085-418528.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.730 – 2001×1OPO
MOPO3-1.0-4010641430-20852085-418528.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.730 – 2001×1OPO
MOPO3-1.0-5010641430-20852085-418528.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.730 – 2001×1OPO
Contact us

How our OPO Crystals work

This product is available in one aperture size: 1.0mm.

Read the Covesion guide to PPLN

Phase matching curve for MOPO3-1.0-XX

Please note these are calculated tuning curves only and actual values may vary. MgO:PPLN for 1430-4185nm OPO Tuning

Key Features

Our MOPO3 MgO:PPLN Optical Parametric Oscillator (OPO) crystals are designed for continuous wavelength generation throughout the 1430nm to 4185nm range from a 1064nm pump laser.

These crystals can also be used for other applications such as optical parametric generation and optical parametric amplification.

All of our crystals are supplied clip-mounted, ready for use in our ovens and controller.

Have a question
  • Multi-band AR coated
  • Flatness <λ/4@633nm
  • Parallel to ±5 minutes
  • Better than 70:30 mark-to-space ratio
  • Polished to 20-10 scratch dig
  • Fewer than two 100μm edge chips per facet
RELATED APPLICATIONs

Spectroscopy & Environmental Science

Learn more
RELATED APPLICATIONs

Scientific Instrumentation

Learn more
RELATED APPLICATIONs

Research

Learn more