Components and Modules
Custom PPLN
MgO:PPLN Crystals and Chips
PPLN Accessories
Electronic Control Products
We offer a range of custom design packages including; one-off crystals, OEM prototyping and large-volume manufacture.
Custom PPLN
- Options
- How our OPO Crystals work
- Data sheets
- Phase matching curve for MOPO2-1.0-XX
Part No. | Pump (nm) | Output (nm) | Idler (nm) | Periods (µm) | Tuning range (°C) | Aperture (mm²) | Nonlinear interaction | Add to Quote |
---|---|---|---|---|---|---|---|---|
MOPO2-1.0-1 | 1064 | 1342-1460 | 3945-5135 | 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5 | 30 – 200 | 1×1 | OPO | |
MOPO2-1.0-3 | 1064 | 1342-1460 | 3945-5135 | 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5 | 30 – 200 | 1×1 | OPO | |
MOPO2-1.0-5 | 1064 | 1342-1460 | 3945-5135 | 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5 | 30 – 200 | 1×1 | OPO | |
MOPO2-1.0-10 | 1064 | 1342-1460 | 3945-5135 | 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5 | 30 – 200 | 1×1 | OPO | |
MOPO2-1.0-20 | 1064 | 1342-1460 | 3945-5135 | 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5 | 30 – 200 | 1×1 | OPO | |
MOPO2-1.0-40 | 1064 | 1342-1460 | 3945-5135 | 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5 | 30 – 200 | 1×1 | OPO | |
MOPO2-1.0-50 | 1064 | 1342-1460 | 3945-5135 | 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5 | 30 – 200 | 1×1 | OPO |
How our OPO Crystals work
This product is available in one aperture size: 1.0mm.
Phase matching curve for MOPO2-1.0-XX
Please note these are calculated tuning curves only and actual values may vary.
Key Features
These MOPO2 MgO:PPLN Optical Parametric Oscillator (OPO) crystals are designed for a 1064nm pump laser, generating signal and idler wavelengths of 1345-1460nm and 3945-5145nm.
These crystals can also be used for other applications such as optical parametric generation and optical parametric amplification.
All of our crystals are supplied clip-mounted, ready for use in our ovens and controller.
Have a question- Multi-band AR coated
- Flatness <λ/4@633nm
- Parallel to ±5 minutes
- Better than 70:30 mark-to-space ratio
- Polished to 20-10 scratch dig
- Fewer than two 100μm edge chips per facet
Related Accessories
PPLN Oven Mount Adapters
For easy integration into your optical arrangement, Covesion provides a flexible range of oven mounting adapters for post mounting solutions or flexure stage solutions, as well as a small compact mount for oven-free arrangements.
Temperature Controller
For high stability temperature control, the Covesion OC2 is a compact stand-alone bench-top unit for use with our PPLN oven range.
PPLN Ovens
For fixed wavelength applications PPLN should be maintained at a constant operating temperature for maximum conversion efficiency. In tunable wavelength applications the temperature of the crystal can be adjusted for fine wavelength tuning.