Contact us about this product

MgO:PPLN for

737-786nm and 1064nm DFG

Part No.Pump (nm)Output (nm)Periods (µm)Tuning range (°C)Aperture (mm²)Nonlinear interactionAdd to Quote
MDFG1-0.5-1737-786 & 10642398-300818.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5DFG
MDFG1-0.5-3737-786 & 10642398-300818.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5DFG
MDFG1-0.5-5737-786 & 10642398-300818.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5DFG
MDFG1-0.5-10737-786 & 10642398-300818.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5DFG
MDFG1-0.5-20737-786 & 10642398-300818.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5DFG
MDFG1-0.5-40737-786 & 10642398-300818.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.9030-2000.5×0.5DFG
Contact us

How our DFG Crystals work

This product is available in one aperture size: 0.5mm.

Read the Covesion guide to PPLN

Phase matching curve for MDFG1-0.5-XX

Please note these are calculated tuning curves only and actual values may vary. MgO:PPLN for 737-786nm + 1064nm DFG Tuning

Key Features

The MDFG1 is designed for Difference Frequency Generation (DFG) from a Nd:YAG laser and a tunable Ti-Sapphire (or similar) lasers, for mid-IR generation in the 2.4-3µm range.

The output wavelength can be tuned with each PPLN grating by adjusting the input laser wavelength and varying the PPLN temperature.

Have a question
  • Multi-band AR coated
  • Flatness <λ/4@633nm
  • Parallel to ±5 minutes
  • Better than 70:30 mark-to-space ratio
  • Polished to 20-10 scratch dig
  • Fewer than two 100μm edge chips per facet
RELATED APPLICATIONs

Spectroscopy & Environmental Science

Learn more
RELATED APPLICATIONs

Scientific Instrumentation

Learn more
RELATED APPLICATIONs

Research

Learn more